OVERVIEW
Goldshell SC Box II (1.9Th/s) of Blake2b-sia algorithm with hashing power of 1.9TH/s at 400W power consumption.
SPECIFICATIONS
Low Power Mode : 1.45 Th/s – 260 W
| Manufacturer | Goldshell |
|---|---|
| Model | SC Box II |
| Also known as | Goldshell SC Box II Siacoin Miner(1.9Th) |
| Release | February 2023 |
| Weight | 2000g |
| Size | 178 x 150 x 84mm |
| Input Voltage | 100-240V |
| Noise level | 35db |
| Fan(s) | 2 |
| Interface | Ethernet |
| Power | 400W |
| Temperature | 5 – 35 °C |
| Humidity | 5 – 65 % |


