Product Overview | Value |
Model | ANTSPACE AZ |
Version | V1 |
Dimensions (l*w*h), mm | 1200*1000*1160 |
Shipping Weight, T | 1.14 |
Detailed Characteristics | Value |
Color | Blue/Red clear liquid |
Odor | Asexual odor |
PH | 8.0~9.0 |
Conductivity, µS/cm | 2400-4000 |
Reserve alkalinity, mL | >2.5 |
Turbidity, NTU | <1 |
Freezing point, ℃ | -40 |
Glycol volume concentration | 53% |
Density, kg/L | 1.070-1.078 |
Thermal conductivity@20℃, W/m.K | 0.352-0.406 |
Specific heat capacity@20℃, kJ/kg.K | 3.190~3.229 |
Relationship between antifreeze glycol concentration and freezing point | |
Glycol volume concentration%) | Freezing point ˚C |
0 | 0 |
5 | -1.6 |
10 | -3.7 |
15 | -6.1 |
20 | -8.9 |
25 | -12 |
30 | -15.4 |
35 | -20.3 |
40 | -25.3 |
45 | -31.1 |
50 | -36.4 |
55 | -44.2 |
60 | -54 |
Reviews
There are no reviews yet.