OVERVIEW
Jasminer X16-QE (1750Mh) of EtHashETC algorithm with hashing power of 1750Mh/s±10% – 1650Mh/s±10% at 550W±10% power consumption.
SPECIFICATIONS
| Manufacturer | Jasminer |
|---|---|
| Model | X16-QE |
| Also known as | Jasminer X16-QE ETC MINER |
| Release | May 2024 |
| Size | 445 x 132 x 443mm |
| Fan | 3 |
| Noise level | 40db |
| Voltage | 110-240V |
| Power | 550W±10% |
| Interface | Ethernet |
| Networking Connection Mode | RJ45 Ethernet 10/100/1000M or WiFi |
| Chip | 3 |
| Memory | 6GB |
| Temperature | 0 – 40 °C |
| Humidity | 5 – 95 % |
| Warranty | 180 Days |


