OVERVIEW
MicroBT Whatsminer M53-M53S Hydro (230Th/s-260Th/s) of SHA-256 algorithm with hashing power of 230Th/s-260Th/s at 6670W-6760W power consumption.
SPECIFICATIONS
| Manufacturer | MicroBT |
|---|---|
| Model | Whatsminer M53-M53S Hydro |
| Release | May 2023 |
| Size | 86 x 482 x 663mm |
| Weight | 27500g |
| Noise Level | 50db |
| Form Factor | 4U Blade Rack-mountable |
| Power | 6670-6760W |
| Cooling | Hydro Cooling |
| Voltage | AC380-480V |
| Power Ratio | 26J/T ± 5%@25° C |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
| Warranty | 180 Days |



