| Specifications
| Input 1 | Rated Current(400V input) | 8.7A |
| Rated Power(380Vinput) | 6000W | |
| Auto.Shutdown Temperature(Inlet) | 25℃ | |
| Auto.Shutdown Temperature(Outlet) | 50℃ | |
| Input 2 | Voltage Range | 380-420V AC |
| Frequency Range | 50-60Hz | |
| Phase | 3P | |
| Protection | Overheat Protection | Yes |
| Prevent Dry Heating Protection | Yes | |
| Environment | Operating Temperature | -40-50℃ |
| Storage Temperature | -40-70℃ | |
| Altitude | < 2000m | |
| Structure | Dimensions | 339mm*188mm*200mm |
| Net Weight | 11kg | |
| Water flow rate | 10L/min | |
| Head Loss | ≤10kPa |









Be the first to review “ANTSPACE PTC Heater V1”